Business Overview
home(KOSCOM) Business Business Overview
| No | Title | Division | File | Date | Hit |
|---|---|---|---|---|---|
| 85 | Established a strategic alliance with Vanguard Inc. for financial IT business in Vietnam | Webmaster | 2010-06-29 | 7474 | |
| 84 | Agreed to develop labor-management relations | Webmaster | 2010-06-29 | 7441 | |
| 83 | Concluded a contract with Hanwha Securities for VARO Service | Webmaster | 2010-06-18 | 9291 | |
| 82 | Earned ISO/IEC 20000 Certification | Webmaster | 2010-06-18 | 11280 | |
| 81 | Received an 'Award of MCST' as the best organization using licensed software product | Webmaster | 2010-06-18 | 7876 | |
| 80 | Made a contract with Smile Microcredit Bank to develop micro credit information system | Webmaster | 2010-06-18 | 7773 | |
| 79 | Officials from Indian capital market benchmark IT system of Korean capital market | Webmaster | 2010-06-18 | 7320 | |
| 78 | Labor union and management held a blood donation campaign together | Webmaster | 2010-06-18 | 7153 | |
| 77 | Settled MoU with RiskMetrics Group to build Risk Management System | Webmaster | 2010-02-01 | 8955 | |
| 76 | Singapore benchmarks Korean capital market IT | Webmaster | 2010-02-01 | 8131 |



